A 9kW solar system is an ideal solution for medium to large homes or small businesses in Pakistan with moderate to high energy consumption. It can significantly reduce electricity bills and provide a reliable power supply, especially in areas with frequent power outages or remote locations.
Component | Specification | Quantity | Price (Rs.) |
---|---|---|---|
Solar Panels | High-efficiency polycrystalline or monocrystalline panels (450W each) | 20 | 400,000 |
Inverter | 9kW hybrid inverter | 1 | 200,000 |
Battery | 10kWh lithium-ion battery | 1 | 150,000 |
Mounting Structure | Roof mounting system | 1 set | 50,000 |
Cables and Accessories | 1 set | 30,000 | |
Total | 830,000 |
Prices are for reference only. We will develop the most cost-effective program according to your needs. Inquire online.
Parameter | Value |
---|---|
System Capacity | 9kW |
Number of Panels | 20 |
Panel Wattage | 450W |
Daily Electricity Generation | 36kWh (approx.) |
Space Required | 40-46 m² |
Inverter Type | Hybrid |
Battery Capacity | 10kWh |
City | Price (Rs.) |
---|---|
Lahore | 880,000 |
Karachi | 900,000 |
Multan | 920,000 |
Peshawar | 950,000 |
Rawalpindi | 930,000 |
Faisalabad | 910,000 |
City | Daily Electricity Generation (kWh) |
---|---|
Lahore | 36 |
Karachi | 34 |
Multan | 38 |
Peshawar | 32 |
Rawalpindi | 35 |
Faisalabad | 37 |
Appliance | Electricity Consumption (kWh) |
---|---|
Air Conditioner | 1.5 |
Refrigerator | 0.5 |
Washing Machine | 0.8 |
Television | 0.2 |
Lights | 0.1 |
Parameter | Value |
---|---|
Initial Investment | 830,000 |
Annual Savings | 200,000 |
Payback Period | 4.15 years |
Return on Investment | 24% |
Note: The above data is for reference only and may vary based on actual usage and local conditions.