20kW Solar system proves to be a perfect solution for large houses, small businesses, and commercial buildings. It eliminates heavy costs on electric bills while giving a more reliable energy supply. The 20kW solar system generates high energy output, saving costs over a long stretch of time; hence, it becomes a smart investment for harnessing the sun's power.
Component | Specification |
---|---|
Solar Panels | High-efficiency monocrystalline or polycrystalline panels (400W each) |
Inverter | 20kW inverter (e.g., SolarEdge Energy Hub hybrid inverter) |
Batteries | Optional battery storage for off-grid systems |
Mounting System | Roof-mounted or ground-mounted brackets |
Electrical Components | Cables, connectors, and safety equipment |
Monitoring System | Real-time energy production tracking |
Parameter | Value |
---|---|
System Capacity | 20kW |
Daily Energy Generation | 80-100 kWh |
Number of Panels | 50-60 |
Roof Space Required | 1,000-1,200 m² |
Inverter Efficiency | 95-98% |
The cost of a 20kW solar system in Pakistan ranges from $15,000 to $25,000, depending on the type of system (on-grid, off-grid, or hybrid) and the quality of components.
Brand | Price Range (USD) |
---|---|
SolarEdge | $20,000 - $25,000 |
REC Solar | $18,000 - $23,000 |
Jinko Solar | $15,000 - $20,000 |
Location | Daily Energy Generation (kWh) |
---|---|
Lahore | 80-90 |
Karachi | 90-100 |
Islamabad | 80-90 |
Appliance | Energy Usage (kWh) |
---|---|
Refrigerator | 2-3 |
Air Conditioner | 3-5 |
Washing Machine | 2-3 |
Electric Heater | 4-6 |
Parameter | Value |
---|---|
Initial Investment | $15,000 - $25,000 |
Annual Energy Savings | $3,000 - $5,000 |
Payback Period | 5-8 years |
ROI | 12-20% |
Note: The above data is for reference only and may vary depending on specific conditions and usage.