200W solar panels are the best value products found in Pakistan, with high quality and reasonably low prices to match your energy requirements. Be it Lahore, Karachi, Multan, Peshawar, Rawalpindi, or Faisalabad; we have just the right solution for you.
City | Price (Rs.) |
---|---|
Lahore | 9,200 - 9,500 |
Karachi | 9,300 - 9,600 |
Multan | 9,100 - 9,400 |
Peshawar | 9,200 - 9,500 |
Rawalpindi | 9,300 - 9,600 |
Faisalabad | 9,200 - 9,500 |
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online.
In similarity with the well-known brands, our 200W solar panels provide:
Our 200w solar panels are ideal for:
Parameter | Value |
---|---|
Rated Power | 200W |
Operating Voltage | 18V |
Open-Circuit Voltage | 22V |
Maximum Current | 11.11A |
Area | 1.5㎡ |
Weight | 12kg |
Conversion Efficiency | ≥18% |
Protection Class | IP65 |
Temperature Coefficient | -0.4%/°C |
Lifespan | 25 years |
Brand | Price Range (Rs.) |
---|---|
Longi | 10,000 - 12,000 |
Jinko | 10,000 - 12,000 |
Canadian | 10,000 - 12,000 |
Trina | 10,000 - 12,000 |
JA Solar | 10,000 - 12,000 |
City | Daily Energy Generation (kWh) |
---|---|
Lahore | 0.8 |
Karachi | 0.9 |
Multan | 0.85 |
Peshawar | 0.95 |
Rawalpindi | 0.85 |
Faisalabad | 0.9 |
Appliance Type | Power Consumption (kWh) |
---|---|
LED Bulb (10W) | 0.01kWh/hour |
Ceiling Fan (50W) | 0.05kWh/hour |
Small TV (120W) | 0.12kWh/hour |
Refrigerator (150W) | 0.15kWh/hour |
Laptop (60W) | 0.06kWh/hour |
This data is for reference, and actual output may vary based on local conditions, weather, and appliance usage. For customized solutions, please contact us for more information.