If you want a small, efficient, and inexpensive source of energy, the 150W solar panel is the right thing for you. It is ideal for powering small appliances and lighting systems within the household, in remote applications, or for a backup power solution for any home circuit. Compact and lightweight, the 150W panel makes it a very convenient option for off-grid living, supplying valuable electricity without requiring large-scale installation.
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online.
City | Price Range (Rs.) |
---|---|
Lahore | 7,500 - 8,500 |
Karachi | 8,000 - 9,000 |
Multan | 7,800 - 8,800 |
Peshawar | 8,200 - 9,200 |
Rawalpindi | 7,600 - 8,600 |
Faisalabad | 7,900 - 8,900 |
Specification | Details |
---|---|
Power Rating | 150w |
Efficiency | 15-17% |
Dimensions | 1500mm x 680mm x 35mm |
Weight | 18kg |
Warranty | 25 years |
Operating Temperature | -40°C to 85°C |
Brand | Price Range (Rs.) |
---|---|
Longi | 9,000 - 10,000 |
Jinko | 9,500 - 10,500 |
Canadian Solar | 10,000 - 11,000 |
Trina | 9,200 - 10,200 |
JA Solar | 8,800 - 9,800 |
City | Daily Electricity Generation (kWh) |
---|---|
Lahore | 0.6 - 0.7 |
Karachi | 0.55 - 0.65 |
Multan | 0.65 - 0.75 |
Peshawar | 0.6 - 0.7 |
Rawalpindi | 0.55 - 0.65 |
Faisalabad | 0.6 - 0.7 |
Appliance | Power Consumption (kWh) |
---|---|
Fan | 0.1 - 0.2 |
Light Bulb | 0.05 - 0.1 |
TV | 0.2 - 0.3 |
Refrigerator | 0.5 - 0.7 |
Charger | 0.01 - 0.05 |
This data is for reference, and actual output may vary based on local conditions, weather, and appliance usage. For customized solutions, please contact us for more information.