The 8-kW inverter provides an excellent solution for large residential homes, commercial establishments, and degrees of industries requiring substantial energy capacity. This inverter can give high amounts of DC energy converted into AC energy, usable in homes and businesses. For applications whether connectivity to the grid is established, an off-grid solution is desired, or hybrid is preferred for maximum flexibility, this inverter offers energy solutions that are efficient, reliable, and cost-effective.
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online.
City | On-Grid Price (Rs.) | Off-Grid Price (Rs.) | Hybrid Price (Rs.) |
---|---|---|---|
Lahore | 130,000 - 135,000 | 132,000 - 138,000 | 134,000 - 140,000 |
Karachi | 131,000 - 136,000 | 133,000 - 139,000 | 135,000 - 141,000 |
Multan | 129,500 - 134,500 | 131,000 - 137,000 | 133,000 - 139,000 |
Peshawar | 129,000 - 134,000 | 131,000 - 136,500 | 133,000 - 139,500 |
Rawalpindi | 130,000 - 135,500 | 132,000 - 138,000 | 134,500 - 140,500 |
Faisalabad | 129,500 - 134,500 | 131,000 - 137,000 | 133,000 - 139,500 |
Our 8-kW solar inverter offers the best performance and the least price you can imagine. Advanced energy conversion technology allows it to have a higher yield on investment from the solar system by maximizing the usable energy. Compared to numerous international brands, our inverters have added durability, longer lifespan, and customizable hybrid solutions to optimize grid connection and energy storage.
Parameter | Value |
---|---|
Rated Power | 8kW |
Input Voltage | 12V/24V/48V |
Output Voltage | 110V/220V AC |
Frequency | 50Hz |
Efficiency | ≥90% |
Protection Class | IP65 |
Operating Temp | -10°C to 50°C |
Lifespan | 10-15 years |
Weight | 40kg |
Brand | Price Range (Rs.) |
---|---|
Trina Solar | 135,000 - 140,000 |
JA Solar | 136,000 - 142,000 |
Schneider Electric | 138,000 - 145,000 |
City | Daily Power Generation (kWh) |
---|---|
Lahore | 32.0 - 36.0 |
Karachi | 33.0 - 37.0 |
Multan | 31.5 - 35.5 |
Peshawar | 31.0 - 35.0 |
Rawalpindi | 32.0 - 36.0 |
Faisalabad | 31.5 - 35.5 |
Appliance Type | Power Consumption (kWh) |
---|---|
LED Bulb (10W) | 0.01kWh/hour |
Ceiling Fan (150W) | 0.15kWh/hour |
Small TV (600W) | 0.6kWh/hour |
Refrigerator (800W) | 0.8kWh/hour |
Washing Machine (2000W) | 2.0kWh/hour |
This data is for reference, and actual output may vary based on local conditions, weather, and appliance usage. For customized solutions, please contact us for more information.