The solar inverter comes with high output with a 6kW rating to suit large residences, commercial buildings, or industrial sites whose power-hinging function considers a very high demand for output. It converts efficiently, through a DC-to-AC conversion of solar energy, suitable for any downstream applications. There are options in on-grid, off-grid, and hybrid: this inverter bears flexible configuration against any need, whether independence from the grid, backup, or full use of the grid for consumption.
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online.
City | On-Grid Price (Rs.) | Off-Grid Price (Rs.) | Hybrid Price (Rs.) |
---|---|---|---|
Lahore | 110,000 - 115,000 | 112,000 - 118,000 | 114,000 - 120,000 |
Karachi | 111,000 - 116,000 | 113,000 - 119,000 | 115,000 - 121,000 |
Multan | 109,500 - 114,500 | 111,000 - 117,000 | 113,000 - 119,000 |
Peshawar | 109,000 - 114,000 | 111,000 - 116,500 | 113,000 - 119,500 |
Rawalpindi | 110,000 - 115,500 | 112,000 - 118,500 | 114,500 - 120,500 |
Faisalabad | 109,500 - 114,500 | 111,000 - 117,000 | 113,000 - 119,500 |
Our 6kW solar inverter performs valiantly and comes at an affordable price. The unit supports high-efficiency conversion, enjoys a long lifespan, and is able to withstand a variety of environmental conditions. Compared with global brands, our inverters are cheaper and offer better value for your investment. With hybrid models, you can store solar energy for later use while still being connected to the grid for an uninterrupted power supply.
Parameter | Value |
---|---|
Rated Power | 6kW |
Input Voltage | 12V/24V/48V |
Output Voltage | 110V/220V AC |
Frequency | 50Hz |
Efficiency | ≥90% |
Protection Class | IP65 |
Operating Temp | -10°C to 50°C |
Lifespan | 10-15 years |
Weight | 30kg |
Brand | Price Range (Rs.) |
---|---|
Trina Solar | 115,000 - 120,000 |
JA Solar | 116,000 - 121,000 |
Schneider Electric | 118,000 - 125,000 |
City | Daily Power Generation (kWh) |
---|---|
Lahore | 24.0 - 27.0 |
Karachi | 24.5 - 27.5 |
Multan | 23.5 - 26.0 |
Peshawar | 23.0 - 26.0 |
Rawalpindi | 24.0 - 27.0 |
Faisalabad | 23.5 - 26.0 |
Appliance Type | Power Consumption (kWh) |
---|---|
LED Bulb (10W) | 0.01kWh/hour |
Ceiling Fan (150W) | 0.15kWh/hour |
Small TV (500W) | 0.5kWh/hour |
Refrigerator (700W) | 0.7kWh/hour |
Washing Machine (2000W) | 2.0kWh/hour |
This data is for reference, and actual output may vary based on local conditions, weather, and appliance usage. For customized solutions, please contact us for more information.