The 5 kW solar inverter is a very high-capacity solution tailored for large residential premises, small to medium enterprises, and industrial applications. This inverter converts the direct current power from solar panels into harnessable alternating current for homes and commercial buildings. On-grid, off-grid, and hybrid configurations ensure the reliability of this inverter as to energy, saving electricity bills, and giving clean and green power. Whether looking for robust solutions for uninterrupted power or just thrusting for energy independence, the 5 kW solar inverter energizes almost all need profiles.
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online.
City | On-Grid Price (Rs.) | Off-Grid Price (Rs.) | Hybrid Price (Rs.) |
---|---|---|---|
Lahore | 90,000 - 95,000 | 92,000 - 98,000 | 94,000 - 100,000 |
Karachi | 91,000 - 96,000 | 93,000 - 99,000 | 95,000 - 101,000 |
Multan | 89,500 - 94,500 | 91,000 - 97,000 | 93,000 - 99,000 |
Peshawar | 89,000 - 94,000 | 91,000 - 96,500 | 93,000 - 98,500 |
Rawalpindi | 90,000 - 95,500 | 92,000 - 98,500 | 94,500 - 100,500 |
Faisalabad | 89,500 - 94,500 | 91,000 - 97,500 | 93,000 - 99,500 |
The major advantage of our 5 kW solar inverters is their high energy efficiency, competitive price, and long-lasting durability. Unlike many of the high-tier brands, our inverters are economical without compromising their performance. Our hybrid models allow flexibility in energy storage; thus, you can count on solar power during the night or on cloudy days. This makes our inverters perfect for varied power applications.
Parameter | Value |
---|---|
Rated Power | 5kW |
Input Voltage | 12V/24V/48V |
Output Voltage | 110V/220V AC |
Frequency | 50Hz |
Efficiency | ≥90% |
Protection Class | IP65 |
Operating Temp | -10°C to 50°C |
Lifespan | 10-15 years |
Weight | 25kg |
Brand | Price Range (Rs.) |
---|---|
Trina Solar | 95,000 - 100,000 |
JA Solar | 97,000 - 102,000 |
Schneider Electric | 100,000 - 105,000 |
City | Daily Power Generation (kWh) |
---|---|
Lahore | 20.0 - 22.5 |
Karachi | 21.0 - 23.0 |
Multan | 19.5 - 21.5 |
Peshawar | 19.0 - 21.5 |
Rawalpindi | 20.0 - 22.5 |
Faisalabad | 19.5 - 21.5 |
Appliance Type | Power Consumption (kWh) |
---|---|
LED Bulb (10W) | 0.01kWh/hour |
Ceiling Fan (100W) | 0.1kWh/hour |
Small TV (500W) | 0.5kWh/hour |
Refrigerator (800W) | 0.8kWh/hour |
Washing Machine (1500W) | 1.5kWh/hour |
This data is for reference, and actual output may vary based on local conditions, weather, and appliance usage. For customized solutions, please contact us for more information.