The 4kW solar inverter is a robust energy solution for large homes, businesses, or industrial applications requiring a high power output. This inverter is available in three configurations, on-grid, off-grid, and hybrid, allowing flexibility to its users for different energy needs, be it cutting down electricity bills, ensuring reliable backup power, or even going completely off the grid. The 4kW inverter is an efficient solution with quality power conversion, high reliability, and savings in the long term.
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online.
City | On-Grid Price (Rs.) | Off-Grid Price (Rs.) | Hybrid Price (Rs.) |
---|---|---|---|
Lahore | 75,000 - 80,000 | 77,000 - 83,000 | 79,000 - 85,000 |
Karachi | 76,000 - 81,000 | 78,000 - 84,000 | 80,000 - 86,000 |
Multan | 74,500 - 79,500 | 76,000 - 82,000 | 78,000 - 84,000 |
Peshawar | 74,000 - 79,000 | 76,000 - 81,500 | 78,000 - 83,500 |
Rawalpindi | 75,000 - 80,500 | 77,000 - 83,500 | 79,500 - 85,500 |
Faisalabad | 74,500 - 79,500 | 76,000 - 82,500 | 78,000 - 84,500 |
The 4kW solar inverters use advanced technology and are cheaper than their more famous counterparts. Equipped with better energy conversion rates, longer lives, and greater reliability, our inverter range offers a remarkable value. Hybrid models let the users store excessive energy in batteries while remaining grid-tied for maximum flexibility and independence from outages.
Parameter | Value |
---|---|
Rated Power | 4kW |
Input Voltage | 12V/24V/48V |
Output Voltage | 110V/220V AC |
Frequency | 50Hz |
Efficiency | ≥90% |
Protection Class | IP65 |
Operating Temp | -10°C to 50°C |
Lifespan | 10-15 years |
Weight | 20kg |
Brand | Price Range (Rs.) |
---|---|
Trina Solar | 78,000 - 85,000 |
JA Solar | 80,000 - 86,000 |
Schneider Electric | 82,000 - 88,000 |
City | Daily Power Generation (kWh) |
---|---|
Lahore | 16.0 - 18.0 |
Karachi | 16.5 - 18.5 |
Multan | 15.5 - 17.5 |
Peshawar | 15.0 - 17.5 |
Rawalpindi | 16.0 - 18.0 |
Faisalabad | 15.5 - 17.5 |
Appliance Type | Power Consumption (kWh) |
---|---|
LED Bulb (10W) | 0.01kWh/hour |
Ceiling Fan (100W) | 0.1kWh/hour |
Small TV (400W) | 0.4kWh/hour |
Refrigerator (600W) | 0.6kWh/hour |
Washing Machine (1200W) | 1.2kWh/hour |
This data is for reference, and actual output may vary based on local conditions, weather, and appliance usage. For customized solutions, please contact us for more information.