The 3kW solar inverter is an efficient solution for medium to large-scale energy needs, offering high performance for both residential and commercial installations. With the ability to work in on-grid, off-grid, and hybrid configurations, this inverter is perfect for users who want to maximize their solar energy use and reduce reliance on grid electricity.
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online.
City | On-Grid Price (Rs.) | Off-Grid Price (Rs.) | Hybrid Price (Rs.) |
---|---|---|---|
Lahore | 55,000 - 60,000 | 57,000 - 63,000 | 59,000 - 65,000 |
Karachi | 56,000 - 61,000 | 58,000 - 64,000 | 60,000 - 66,000 |
Multan | 54,500 - 59,000 | 56,000 - 62,000 | 58,000 - 64,000 |
Peshawar | 54,000 - 59,000 | 56,000 - 61,000 | 58,000 - 64,000 |
Rawalpindi | 55,000 - 60,500 | 57,000 - 63,500 | 59,500 - 65,500 |
Faisalabad | 54,500 - 59,500 | 56,000 - 62,000 | 58,500 - 64,500 |
3kW solar inverters are extremely cost-effective and yet top-quality. Unlike famous international brands, we provide the best efficiency in energy conversion, durability, and the latest features at lower price points. Our hybrid inverters are the best option for storing energy in batteries while also being connected to the grid, providing a unique solution for independence during prolonged outages or backup.
Parameter | Value |
---|---|
Rated Power | 3kW |
Input Voltage | 12V/24V/48V |
Output Voltage | 110V/220V AC |
Frequency | 50Hz |
Efficiency | ≥90% |
Protection Class | IP65 |
Operating Temp | -10°C to 50°C |
Lifespan | 10-15 years |
Weight | 15kg |
Brand | Price Range (Rs.) |
---|---|
Trina Solar | 60,000 - 65,000 |
JA Solar | 62,000 - 67,000 |
Schneider Electric | 65,000 - 70,000 |
City | Daily Power Generation (kWh) |
---|---|
Lahore | 12.0 - 13.5 |
Karachi | 12.5 - 14.0 |
Multan | 11.5 - 13.0 |
Peshawar | 11.0 - 13.0 |
Rawalpindi | 12.0 - 13.5 |
Faisalabad | 11.5 - 13.0 |
Appliance Type | Power Consumption (kWh) |
---|---|
LED Bulb (10W) | 0.01kWh/hour |
Ceiling Fan (80W) | 0.08kWh/hour |
Small TV (300W) | 0.3kWh/hour |
Refrigerator (500W) | 0.5kWh/hour |
Washing Machine (1000W) | 1.0kWh/hour |
This data is for reference, and actual output may vary based on local conditions, weather, and appliance usage. For customized solutions, please contact us for more information.