This can translate the 2 kW solar inverter before one goes on-grid and one becomes completely off-grid in search of backup power. The inverter has a higher power capacity than the 2kW inverter and proves much flexibility and efficiency in providing reliable energy for larger homes, businesses, and industrial applications.
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online.
City | On-Grid Price (Rs.) | Off-Grid Price (Rs.) | Hybrid Price (Rs.) |
---|---|---|---|
Lahore | 40,000 - 45,000 | 42,000 - 48,000 | 44,000 - 50,000 |
Karachi | 41,000 - 46,000 | 43,000 - 49,000 | 45,000 - 51,000 |
Multan | 39,500 - 44,000 | 41,000 - 47,000 | 43,000 - 49,000 |
Peshawar | 39,000 - 44,000 | 40,500 - 46,000 | 42,500 - 48,500 |
Rawalpindi | 40,000 - 45,500 | 42,000 - 47,500 | 44,000 - 50,500 |
Faisalabad | 39,500 - 44,500 | 41,000 - 47,500 | 43,000 - 49,500 |
Our 2 kW solar inverters are proven the best value for money and price competitive. The units have a high-energy conversion efficiency and will ensure more power available for use with reduced losses. Our inverters use heavy-duty, perfect components rather than just big brands. On top of that, we have very flexible hybrid systems, plus they store energy, so sun-free usage from solar power becomes reality.
Parameter | Value |
---|---|
Rated Power | 2kW |
Input Voltage | 12V/24V/48V |
Output Voltage | 110V/220V AC |
Frequency | 50Hz |
Efficiency | ≥90% |
Protection Class | IP65 |
Operating Temp | -10°C to 50°C |
Lifespan | 10-15 years |
Weight | 10kg |
Brand | Price Range (Rs.) |
---|---|
Trina Solar | 44,000 - 48,000 |
JA Solar | 45,000 - 49,000 |
Schneider Electric | 47,000 - 52,000 |
City | Daily Power Generation (kWh) |
---|---|
Lahore | 8.0 - 9.0 |
Karachi | 8.5 - 9.5 |
Multan | 7.8 - 9.0 |
Peshawar | 7.5 - 9.0 |
Rawalpindi | 8.0 - 9.0 |
Faisalabad | 7.8 - 9.1 |
Appliance Type | Power Consumption (kWh) |
---|---|
LED Bulb (10W) | 0.01kWh/hour |
Ceiling Fan (75W) | 0.08kWh/hour |
Small TV (250W) | 0.25kWh/hour |
Refrigerator (400W) | 0.4kWh/hour |
Washing Machine (800W) | 0.8kWh/hour |
This data is for reference, and actual output may vary based on local conditions, weather, and appliance usage. For customized solutions, please contact us for more information.