A 1kW solar inverter is an essential component of a solar power system, converting DC electricity from solar panels into AC electricity for household or commercial use. In Pakistan, where power outages are frequent and electricity costs are rising, a 1kW solar inverter can provide a reliable and cost-effective energy solution.
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online.
City | On-Grid Price (Rs.) | Off-Grid Price (Rs.) | Hybrid Price (Rs.) |
---|---|---|---|
Lahore | 25,000 - 28,000 | 26,000 - 29,000 | 27,000 - 30,500 |
Karachi | 26,000 - 29,000 | 27,000 - 30,000 | 28,000 - 32,000 |
Multan | 24,500 - 27,500 | 25,500 - 28,500 | 26,500 - 30,000 |
Peshawar | 24,000 - 27,000 | 25,000 - 28,000 | 26,000 - 29,500 |
Rawalpindi | 25,000 - 28,000 | 26,000 - 29,000 | 27,000 - 30,500 |
Faisalabad | 24,500 - 27,500 | 25,500 - 28,500 | 26,500 - 30,000 |
These 1kW solar inverters are worth their price, for these are made of materials of the highest quality yet sold at competitive prices for the best cost-to-performance ratio. They ensure superior energy conversion efficiency and are reliable even under extreme weather conditions while maintaining functionality long after competitors of much higher prices. Furthermore, hybrid inverters are also flexible; it speaks of connection to the grid as well as storage of energy, thus providing you with more power control.
In residential homes, it is commonplace for families to save on electricity bills or have backup power during outages. Off-grid locations are the perfect solutions for remote areas with no access to the electricity grid. They give small businesses an efficient and inexpensive energy alternative for small commercial spaces. Energy independence helps consumers depend less on utility companies, especially where power cuts are prevalent.
Parameter | Value |
---|---|
Rated Power | 1kW |
Input Voltage | 12V/24V/48V |
Output Voltage | 110V/220V AC |
Frequency | 50Hz |
Efficiency | ≥90% |
Protection Class | IP65 |
Operating Temp | -10°C to 50°C |
Lifespan | 10-15 years |
Weight | 6kg |
Brand | Price Range (Rs.) |
---|---|
Trina Solar | 28,000 - 30,000 |
JA Solar | 29,000 - 31,000 |
Schneider Electric | 30,000 - 32,000 |
City | Daily Power Generation (kWh) |
---|---|
Lahore | 4.0 - 4.5 |
Karachi | 4.2 - 4.8 |
Multan | 3.8 - 4.3 |
Peshawar | 3.6 - 4.2 |
Rawalpindi | 4.0 - 4.5 |
Faisalabad | 3.9 - 4.4 |
Appliance Type | Power Consumption (kWh) |
---|---|
LED Bulb (10W) | 0.01kWh/hour |
Ceiling Fan (60W) | 0.06kWh/hour |
Small TV (200W) | 0.2kWh/hour |
Refrigerator (300W) | 0.3kWh/hour |
Washing Machine (500W) | 0.5kWh/hour |
This data is for reference, and actual output may vary based on local conditions, weather, and appliance usage. For customized solutions, please contact us for more information.