Public Return 10 kW inverters for household, commercial, and industrial purposes. Attached to a high-capacity inverter. For example, with up to 10,000 watts of direct current possible from solar panels, that amount can be said to be turned into an alternating current for use in every house or for a business. These on-grid and off-grid, high-capacity inverters or the combination of both would serve variable energy needs while ensuring continuous energy availability and reducing grid dependency.
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online.
City | On-Grid Price (Rs.) | Off-Grid Price (Rs.) | Hybrid Price (Rs.) |
---|---|---|---|
Lahore | 145,000 - 150,000 | 147,000 - 152,000 | 149,000 - 154,000 |
Karachi | 146,000 - 151,000 | 148,000 - 153,000 | 150,000 - 155,000 |
Multan | 144,500 - 149,500 | 146,000 - 151,000 | 148,000 - 153,000 |
Peshawar | 144,000 - 149,000 | 146,000 - 151,500 | 148,000 - 153,500 |
Rawalpindi | 145,000 - 150,500 | 147,000 - 152,500 | 149,500 - 154,500 |
Faisalabad | 144,500 - 149,500 | 146,000 - 151,500 | 148,000 - 153,500 |
The 10kW solar inverter is cost and energy efficient and gives a high-energy, reliable energy solution catering to large needs. The advanced technology and conversion rates are the highest compared to any global big brands in the industry. Our hybrid inverters help you to store energy for later use and hence ensure constant power supply which is very useful for employees in areas facing lot of load shedding or are cloudy; get even better for your money's worth.
Parameter | Value |
---|---|
Rated Power | 10kW |
Input Voltage | 12V/24V/48V |
Output Voltage | 110V/220V AC |
Frequency | 50Hz |
Efficiency | ≥90% |
Protection Class | IP65 |
Operating Temp | -10°C to 50°C |
Lifespan | 10-15 years |
Weight | 50kg |
Brand | Price Range (Rs.) |
---|---|
Trina Solar | 150,000 - 155,000 |
JA Solar | 152,000 - 157,000 |
Schneider Electric | 155,000 - 160,000 |
City | Daily Power Generation (kWh) |
---|---|
Lahore | 40.0 - 45.0 |
Karachi | 41.0 - 46.0 |
Multan | 39.5 - 44.0 |
Peshawar | 39.0 - 44.0 |
Rawalpindi | 40.0 - 45.0 |
Faisalabad | 39.5 - 44.0 |
Appliance Type | Power Consumption (kWh) |
---|---|
LED Bulb (10W) | 0.01kWh/hour |
Ceiling Fan (150W) | 0.15kWh/hour |
Small TV (600W) | 0.6kWh/hour |
Refrigerator (1000W) | 1.0kWh/hour |
Washing Machine (2500W) | 2.5kWh/hour |
This data is for reference, and actual output may vary based on local conditions, weather, and appliance usage. For customized solutions, please contact us for more information.