The 48V 100Ah solar lithium battery is an energy storage solution with high performance for solar energy systems. The energy backup solution is efficient in storing energy and providing backup solutions, making it perfect for both residential and commercial use.
Note: Prices are for reference only and may vary depending on factors such as brand, quality, import duties and taxes, and technological advancements.
City | Price Range (Rs.) |
---|---|
Lahore | 220,500 - 560,000 |
Karachi | 220,500 - 560,000 |
Multan | 220,500 - 560,000 |
Peshawar | 220,500 - 560,000 |
Rawalpindi | 220,500 - 560,000 |
Faisalabad | 220,500 - 560,000 |
Parameter | Specification |
---|---|
Voltage | 48V |
Capacity | 100Ah |
Energy | 4,800Wh |
Cycle Life | ≥3,000 cycles |
Max Charge Current | 50A |
Max Discharge Current | 100A (continuous) |
Operating Temperature | -20°C to 60°C |
Storage Temperature | 0°C to 40°C |
Dimensions (L×W×H) | 502×482×176 mm |
Weight | 47 kg |
Brand | Price Range (Rs.) |
---|---|
Exide | 325,000 - 375,000 |
Fronus | 290,000 - 370,000 |
Inverex | 416,500 - 435,000 |
Knox | 215,000 - 395,000 |
Pylontech | 212,850 - 297,000 |
Tesla | 560,000 |
Ziewnic | 242,000 - 396,000 |
City | Daily Power Generation (kWh) |
---|---|
Lahore | 4.8 - 6.0 |
Karachi | 4.8 - 6.0 |
Multan | 4.8 - 6.0 |
Peshawar | 4.8 - 6.0 |
Rawalpindi | 4.8 - 6.0 |
Faisalabad | 4.8 - 6.0 |
A 48V 100Ah solar lithium battery (4,800Wh) can power various appliances. For example:
Appliance | Power (W) | Usage Time (hours) |
---|---|---|
LED Light (10W) | 10 | 480 |
Fan (50W) | 50 | 96 |
TV (100W) | 100 | 48 |
Refrigerator (150W) | 150 | 32 |
Air Conditioner (1,000W) | 1,000 | 4.8 |
Usage times are approximate and depend on the appliance's efficiency and actual power consumption.
Parameter | Value |
---|---|
Initial Investment | 220,500 - 560,000 |
Annual Savings | 50,000 - 100,000 |
Payback Period | 2 - 11 years |
Return on Investment | 10% - 20% |
Note: The investment return period may vary depending on factors such as the cost of electricity, the amount of solar energy generated, and the usage of the battery.