The 12V 400Ah lithium battery has been designed especially for solar power systems and is capable of holding substantially large quantities of energy in its batteries. This makes it the most affordable and effective method of storing solar energy for households and offices in Pakistan.
Note: Prices are for reference only and may vary depending on factors such as brand, quality, import duties and taxes, and technological advancements.
City | Price Range (Rs.) |
---|---|
Lahore | 700,000 - 800,000 |
Karachi | 720,000 - 820,000 |
Multan | 690,000 - 790,000 |
Peshawar | 710,000 - 810,000 |
Rawalpindi | 705,000 - 805,000 |
Faisalabad | 695,000 - 795,000 |
Parameter | Specification |
---|---|
Voltage | 12V |
Capacity | 400Ah |
Energy | 4,800Wh |
Cycle Life | ≥3,000 cycles |
Max Charge Current | 100A |
Max Discharge Current | 200A (continuous) |
Operating Temperature | -20°C to 60°C |
Storage Temperature | 0°C to 40°C |
Dimensions (L×W×H) | 520×269×220 mm |
Weight | 38 kg |
Brand | Price Range (Rs.) |
---|---|
Rolls Surrette | 800,000 - 900,000 |
RELiON | 780,000 - 880,000 |
WattCycle | 790,000 - 890,000 |
Shervey | 810,000 - 910,000 |
Aolithium | 770,000 - 870,000 |
City | Daily Electricity Generation (kWh) |
---|---|
Lahore | 8-9 |
Karachi | 8.5-9.5 |
Multan | 8-9 |
Peshawar | 8.5-9.5 |
Rawalpindi | 8-9 |
Faisalabad | 8-9 |
Appliance | Power Consumption (kWh) |
---|---|
Fan | 0.4-0.8 |
Light Bulb | 0.1-0.4 |
Television | 0.4-0.8 |
Refrigerator | 2-4 |
Air Conditioner | 4-5 |
Item | Value |
---|---|
Initial Investment | 700,000 - 800,000 Rs. |
Annual Energy Savings | 200,000 - 400,000 Rs. |
Payback Period | 2-4 years |
Lifespan | 10-15 years |
Note: The investment return period may vary depending on factors such as the cost of electricity, the amount of solar energy generated, and the usage of the battery.