The 12V 300Ah solar lithium battery is an energy-efficient high-capacity energy storage solution made for use in solar power systems. With the battery's excellent ability to store solar energy, it is indeed the best choice for residential and commercial purposes in Pakistan.
Note: Prices are for reference only and may vary depending on factors such as brand, quality, import duties and taxes, and technological advancements.
City | Price Range (Rs.) |
---|---|
Lahore | 500,000 - 600,000 |
Karachi | 520,000 - 620,000 |
Multan | 490,000 - 590,000 |
Peshawar | 510,000 - 610,000 |
Rawalpindi | 505,000 - 605,000 |
Faisalabad | 495,000 - 595,000 |
Parameter | Specification |
---|---|
Voltage | 12V |
Capacity | 300Ah |
Energy | 3,840Wh |
Cycle Life | ≥3,000 cycles |
Max Charge Current | 150A |
Max Discharge Current | 300A (continuous) |
Operating Temperature | -20°C to 60°C |
Storage Temperature | 0°C to 40°C |
Dimensions (L×W×H) | 522×238×220 mm |
Weight | 40.5 kg |
Brand | Price Range (Rs.) |
---|---|
Rolls Surrette | 600,000 - 700,000 |
RELiON | 580,000 - 680,000 |
WattCycle | 590,000 - 690,000 |
Shervey | 610,000 - 710,000 |
Aolithium | 570,000 - 670,000 |
City | Daily Electricity Generation (kWh) |
---|---|
Lahore | 7-8 |
Karachi | 7.5-8.5 |
Multan | 7-8 |
Peshawar | 7.5-8.5 |
Rawalpindi | 7-8 |
Faisalabad | 7-8 |
Appliance | Power Consumption (kWh) |
---|---|
Fan | 0.3-0.6 |
Light Bulb | 0.1-0.3 |
Television | 0.3-0.6 |
Refrigerator | 1.5-3 |
Air Conditioner | 3-4 |
Item | Value |
---|---|
Initial Investment | 500,000 - 600,000 Rs. |
Annual Energy Savings | 150,000 - 300,000 Rs. |
Payback Period | 2-4 years |
Lifespan | 10-15 years |
Note: The investment return period may vary depending on factors such as the cost of electricity, the amount of solar energy generated, and the usage of the battery.