The 12V 200Ah solar lithium battery is a high-capacity storage unit designed specifically for solar power systems. It represents a best option for the efficient storage of solar energy for different types of applications, either residential or commercial, throughout Pakistan.
Note: Prices are for reference only and may vary depending on factors such as brand, quality, import duties and taxes, and technological advancements.
City | Price Range (Rs.) |
---|---|
Lahore | 350,000 - 450,000 |
Karachi | 380,000 - 480,000 |
Multan | 340,000 - 440,000 |
Peshawar | 360,000 - 460,000 |
Rawalpindi | 355,000 - 455,000 |
Faisalabad | 345,000 - 445,000 |
Parameter | Specification |
---|---|
Voltage | 12V |
Capacity | 200Ah |
Energy | 2,560Wh |
Cycle Life | ≥3,000 cycles |
Max Charge Current | 100A |
Max Discharge Current | 200A (continuous) |
Operating Temperature | -20°C to 60°C |
Storage Temperature | 0°C to 40°C |
Dimensions (L×W×H) | 522×238×220 mm |
Weight | 26.7 kg |
Brand | Price Range (Rs.) |
---|---|
Bright Solar | 400,000 - 500,000 |
Alpha Solar | 380,000 - 480,000 |
Solar Trade | 390,000 - 490,000 |
Diwan IT | 420,000 - 520,000 |
Ronikal Energy | 430,000 - 530,000 |
City | Daily Electricity Generation (kWh) |
---|---|
Lahore | 6-7 |
Karachi | 6.5-7.5 |
Multan | 6-7 |
Peshawar | 6.5-7.5 |
Rawalpindi | 6-7 |
Faisalabad | 6-7 |
Appliance | Power Consumption (kWh) |
---|---|
Fan | 0.2-0.4 |
Light Bulb | 0.1-0.2 |
Television | 0.2-0.4 |
Refrigerator | 1-2 |
Air Conditioner | 2-3 |
Item | Value |
---|---|
Initial Investment | 350,000 - 450,000 Rs. |
Annual Energy Savings | 100,000 - 200,000 Rs. |
Payback Period | 2-4.5 years |
Lifespan | 10-15 years |
Note: The investment return period may vary depending on factors such as the cost of electricity, the amount of solar energy generated, and the usage of the battery.