The 3Kw solar system provides an efficient and economical option to cater to larger domestic and small commercial energy requirements. It also provides clean energy from solar power and cuts down on electricity bills.
Components | Specifications | Price (Rs.) |
---|---|---|
Solar Panels | High-efficiency polycrystalline or monocrystalline panels (350W each) | 12 panels x Rs. 15,000 per panel = Rs. 180,000 |
Inverter | 3kW hybrid inverter | Rs. 50,000 |
Battery | 5kWh battery | Rs. 30,000 |
Mounting Structure | Rooftop mounting system | Rs. 10,000 |
Wiring and Accessories | Cables, connectors, etc. | Rs. 10,000 |
Total | - | Rs. 280,000 |
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online!
Parameter | Details |
---|---|
Solar Panels | 6 x 550W (total 3.3kW) |
Inverter Capacity | 3.2kW |
Battery Capacity | 2 x 120AH deep cycle batteries |
Daily Energy Production | 8-10 units (30-40 kWh/month) |
Appliances Supported | AC, refrigerator, fans, lights, etc. |
City | Price (Rs.) |
---|---|
Lahore | Rs. 280,000 |
Karachi | Rs. 290,000 |
Multan | Rs. 285,000 |
Peshawar | Rs. 295,000 |
Rawalpindi | Rs. 280,000 |
Faisalabad | Rs. 285,000 |
Brand | Price (Rs.) | |
---|---|---|
Longi | Rs. 300,000 - Rs. 320,000 | |
Canadian Solar |
|
|
Inverex | Rs. 280,000 - Rs. 300,000 |
City | Daily Energy Production (kWh) |
---|---|
Lahore | 8-10 |
Karachi | 7-9 |
Multan | 8-10 |
Peshawar | 7-9 |
Rawalpindi | 8-10 |
Faisalabad | 7-9 |
Appliance | Power Consumption (kWh) |
---|---|
LED Lights | 0.1-0.2 |
Refrigerator | 1-2 |
Television | 0.5-1 |
Fans | 0.1-0.2 |
Laptop | 0.1-0.2 |
Microwave | 1-2 |
Year | Savings (Rs.) | Cumulative Savings (Rs.) |
---|---|---|
1 | 60,000 | 60,000 |
2 | 60,000 | 120,000 |
3 | 60,000 | 180,000 |
4 | 60,000 | 240,000 |
5 | 60,000 | 300,000 |